- Home
- A to Z
- Accessibility Statement | ¶¶ÒõÊÓÆµ
- Calendar of Events | ¶¶ÒõÊÓÆµ
- Contact | ¶¶ÒõÊÓÆµ
- Read Our Disclaimer | ¶¶ÒõÊÓÆµ
- Parents & Families | ¶¶ÒõÊÓÆµ
- Privacy Statement | ¶¶ÒõÊÓÆµ
- Sitemap | ¶¶ÒõÊÓÆµ
- Student Complaints | ¶¶ÒõÊÓÆµ
- /_assets/about-us/_images/
- /_assets/student-resources/_images/
- /_test-leadthecharge/assets/build/
- /_test-leadthecharge/assets/build/css/
- /_test-leadthecharge/assets/build/js/
- /_test-leadthecharge/assets/build/css/
- /_test-leadthecharge/images/
- /_test-leadthecharge/images/mil/
- /_test-leadthecharge/images/mil/
- /_test-leadthecharge/assets/build/
- About Us | ¶¶ÒõÊÓÆµ
- Accreditation Information | ¶¶ÒõÊÓÆµ
- Career Ready and Prepared for Life | ¶¶ÒõÊÓÆµ
- Find a Location | ¶¶ÒõÊÓÆµ
- Rankings and Points of Pride | ¶¶ÒõÊÓÆµ
- Dothan Campus | ¶¶ÒõÊÓÆµ
- TROY Mission and Goals | ¶¶ÒõÊÓÆµ
- Leadership | ¶¶ÒõÊÓÆµ
- Government and External Relations | ¶¶ÒõÊÓÆµ
- Athletics | ¶¶ÒõÊÓÆµ
- Office of Financial Affairs and Online Education | ¶¶ÒõÊÓÆµ
- Academic Affairs | ¶¶ÒõÊÓÆµ
- Board of Trustees | ¶¶ÒõÊÓÆµ
- Chancellor's Office | ¶¶ÒõÊÓÆµ
- Chancellor's Breakfast | ¶¶ÒõÊÓÆµ
- Chancellor's Invitational Golf Tournament | ¶¶ÒõÊÓÆµ
- Letter to Parents | ¶¶ÒõÊÓÆµ
- Chancellor's Staff | ¶¶ÒõÊÓÆµ
- Support for Our Armed Forces | ¶¶ÒõÊÓÆµ
- The Trojan Way | ¶¶ÒõÊÓÆµ
- Celebrating 30 years of service and leadership | ¶¶ÒõÊÓÆµ
- Mrs. Janice Hawkins | ¶¶ÒõÊÓÆµ
- Student Services and Administration | ¶¶ÒõÊÓÆµ
- Montgomery Campus | ¶¶ÒõÊÓÆµ
- Offices & Departments | ¶¶ÒõÊÓÆµ
- Human Resources | ¶¶ÒõÊÓÆµ
- Office of Institutional Research, Planning and Effectiveness | Troy university
- Additional Resources | ¶¶ÒõÊÓÆµ
- Consumer Information Disclosure | ¶¶ÒõÊÓÆµ
- Qualtrics | ¶¶ÒõÊÓÆµ
- Effectiveness | ¶¶ÒõÊÓÆµ
- Fact Site | ¶¶ÒõÊÓÆµ
- Academic Programs with CIP | ¶¶ÒõÊÓÆµ
- Credit Hours and Course Enrollment Reports | ¶¶ÒõÊÓÆµ
- IRPE Demographics | ¶¶ÒõÊÓÆµ
- IRPE Historical Fact Book | ¶¶ÒõÊÓÆµ
- IRPE Finance Reports | ¶¶ÒõÊÓÆµ
- IRPE Graduation Reports | ¶¶ÒõÊÓÆµ
- IRPE Historical Highlights | ¶¶ÒõÊÓÆµ
- IRPE Personnel Reports | ¶¶ÒõÊÓÆµ
- IRPE Student Reports | ¶¶ÒõÊÓÆµ
- Quick Facts 2023 | ¶¶ÒõÊÓÆµ
- Quick Facts 2010 | ¶¶ÒõÊÓÆµ
- Quick Facts 2011 | ¶¶ÒõÊÓÆµ
- Quick Facts 2012 | ¶¶ÒõÊÓÆµ
- Quick Facts 2013 | ¶¶ÒõÊÓÆµ
- Quick Facts 2014 | ¶¶ÒõÊÓÆµ
- Quick Facts 2015 | Troy Uinversity
- Quick Facts 2016 | ¶¶ÒõÊÓÆµ
- Quick Facts 2017 | ¶¶ÒõÊÓÆµ
- Quick Facts 2018 | ¶¶ÒõÊÓÆµ
- Quick Facts 2019 | ¶¶ÒõÊÓÆµ
- Quick Facts 2020 | ¶¶ÒõÊÓÆµ
- Quick Facts 2021 | ¶¶ÒõÊÓÆµ
- Quick Facts 2022 | ¶¶ÒõÊÓÆµ
- IRPE Research | ¶¶ÒõÊÓÆµ
- 20-25 Strategic Plan
- Quality Enhancement Plan | ¶¶ÒõÊÓÆµ
- Marketing and Communication | ¶¶ÒõÊÓÆµ
- University Relations | ¶¶ÒõÊÓÆµ
- Physical Plant | ¶¶ÒõÊÓÆµ
- Purchasing | ¶¶ÒõÊÓÆµ
- Sponsored Programs | ¶¶ÒõÊÓÆµ
- Student Financial Services | ¶¶ÒõÊÓÆµ
- Phenix City Campus | ¶¶ÒõÊÓÆµ
- Strategic Approach | ¶¶ÒõÊÓÆµ
- Troy Campus | ¶¶ÒõÊÓÆµ
- TROY Support Centers | ¶¶ÒõÊÓÆµ
- Academics | ¶¶ÒõÊÓÆµ
- Academic Calendar | ¶¶ÒõÊÓÆµ
- Ingalls Award | ¶¶ÒõÊÓÆµ
- Academic Programs
- Accelerated JD | 3+3 Law Program | ¶¶ÒõÊÓÆµ
- Anthropology Degree | ¶¶ÒõÊÓÆµ
- Applied Computer Science Degree | ¶¶ÒõÊÓÆµ
- Art & Design Programs
- Art Major | ¶¶ÒõÊÓÆµ
- Arts & Humanities Programs
- Associate of Science in General Education | ¶¶ÒõÊÓÆµ
- Bachelor's in Computer Science Degree | ¶¶ÒõÊÓÆµ
- Bachelor’s Degree in Psychology | ¶¶ÒõÊÓÆµ
- Social Work Degree | ¶¶ÒõÊÓÆµ
- Biological and Environmental Sciences Programs
- Biology/Biomedical Sciences | ¶¶ÒõÊÓÆµ
- Biology | ¶¶ÒõÊÓÆµ
- Business & Entrepreneurship Programs
- Chemistry | ¶¶ÒõÊÓÆµ
- Special Education Degree | ¶¶ÒõÊÓÆµ
- Communication Arts - Communication Studies Track | ¶¶ÒõÊÓÆµ
- Communication Arts - Theatre | ¶¶ÒõÊÓÆµ
- Communications Programs
- Community & Government Programs
- Comprehensive General Science | ¶¶ÒõÊÓÆµ
- Computer Science Programs
- Digital Forensics Certificate | ¶¶ÒõÊÓÆµ
- Criminal Justice Major | ¶¶ÒõÊÓÆµ
- Cyber Security Degree | ¶¶ÒõÊÓÆµ
- Dance | ¶¶ÒõÊÓÆµ
- Data Analytics Bachelor's Degree | ¶¶ÒõÊÓÆµ
- Dothan Campus Programs
- Early Childhood Education | Grades P-3 | TROY
- Financial Economics Degree | BSBA Economics | ¶¶ÒõÊÓÆµ
- Economics Major | ¶¶ÒõÊÓÆµ
- Secondary Education Degree | ¶¶ÒõÊÓÆµ
- Education Degree (Grades P-12) | ¶¶ÒõÊÓÆµ
- Education Programs
- Electrical and Electronics Engineering Degree | TROY
- Elementary Education Degree | ¶¶ÒõÊÓÆµ
- English Programs
- English Teaching Degree | ¶¶ÒõÊÓÆµ
- English Major | ¶¶ÒõÊÓÆµ
- Environmental Science | ¶¶ÒõÊÓÆµ
- Exercise Science Degree | ¶¶ÒõÊÓÆµ
- GIS Degree | ¶¶ÒõÊÓÆµ
- Graphic Design Degree | ¶¶ÒõÊÓÆµ
- Healthcare & Wellness Programs
- History Programs
- History
- Hospitality, Sport, and Tourism Management Programs
- Human Services Degree | ¶¶ÒõÊÓÆµ
- Interdisciplinary Studies | ¶¶ÒõÊÓÆµ
- Programs for International Students
- Interpreter Training Program | ¶¶ÒõÊÓÆµ
- Interprofessional Health Science Degree | ¶¶ÒõÊÓÆµ
- Broadcast Journalism Degree | ¶¶ÒõÊÓÆµ
- Multimedia Journalism | ¶¶ÒõÊÓÆµ
- Kinesiology and Health Promotion Programs
- Leadership Development and Professional Studies Programs
- Leadership Programs
- Marine Biology Degree | ¶¶ÒõÊÓÆµ
- Mathematics Department Programs
- Mathematics | ¶¶ÒõÊÓÆµ
- Montgomery Campus Programs
- Music - General | ¶¶ÒõÊÓÆµ
- Music Industry Degree | ¶¶ÒõÊÓÆµ
- Associate Nursing Degree (ASN)
- BSN Degree - Bachelor of Science in Nursing | TROY
- TROY Nursing Programs
- Online RN to BSN | Mobility Program | ¶¶ÒõÊÓÆµ
- Nutrition Degree | ¶¶ÒõÊÓÆµ
- Adult Education Degree | ¶¶ÒõÊÓÆµ
- Troy Online Programs
- Phenix City Campus Programs
- Physical Education Degree | ¶¶ÒõÊÓÆµ
- Political Science Programs
- Political Science - American Politics and Public Administration | ¶¶ÒõÊÓÆµ
- Rehabilitation and Disability Studies | ¶¶ÒõÊÓÆµ
- Technology Management Degree | ¶¶ÒõÊÓÆµ
- School of Music Programs
- Science, Technology, Engineering & Mathematics (STEM) Programs
- Social Science Degree | ¶¶ÒõÊÓÆµ
- Anthropology, Sociology, and Criminology Programs | ¶¶ÒõÊÓÆµ
- Social Work Programs
- Sociology Major | ¶¶ÒõÊÓÆµ
- Sorrell College of Business Programs
- Sports Coaching Degree | ¶¶ÒõÊÓÆµ
- Studio Arts | ¶¶ÒõÊÓÆµ
- Study Outside the U.S. Programs
- TROY Support Center Programs
- Surveying Degree | ¶¶ÒõÊÓÆµ
- Department of Teacher Education Programs
- Theater and Dance Programs
- Troy Campus Programs
- Undecided/ Pathfinder
- /academics/academic-programs/graduate/
- Applied Mathematics Degree | Graduate Program | ¶¶ÒõÊÓÆµ
- Master’s of Science in Athletic Training | ¶¶ÒõÊÓÆµ
- Master’s in Biomedical Sciences | ¶¶ÒõÊÓÆµ
- Master's in Computer Science | ¶¶ÒõÊÓÆµ
- Counseling Certificates | Specialty Post Master's Program | TROY
- Counseling - Ed. S. Programs | ¶¶ÒõÊÓÆµ
- Master's of Counseling | Graduate Programs | ¶¶ÒõÊÓÆµ
- Master of Science in Criminal Justice | ¶¶ÒõÊÓÆµ
- DNP Degree | Doctor of Nursing Practice | ¶¶ÒõÊÓÆµ
- Master's in Secondary Education | ¶¶ÒõÊÓÆµ
- Education Certification Programs Grades P-12 | ¶¶ÒõÊÓÆµ
- Early Childhood Education Degree (Grades P-3) | ¶¶ÒõÊÓÆµ
- Educational Leadership Programs | ¶¶ÒõÊÓÆµ
- Adult Education Programs | Online | TROY
- Master of Science in Environmental and Biological Sciences
- Ph.D. in Global Leadership | ¶¶ÒõÊÓÆµ
- The Heersink Family Graduate Certificate Program in Health Services Management | TROY
- Master's in Human Resource Management | MSHRM | ¶¶ÒõÊÓÆµ
- Graduate Programs | ¶¶ÒõÊÓÆµ
- Kinesiology - Coaching | ¶¶ÒõÊÓÆµ
- Master’s Degree in Exercise Physiology | ¶¶ÒõÊÓÆµ
- Kinesiology - Sports Psychology
- Master’s in Management | MSM | ¶¶ÒõÊÓÆµ
- Master of Accountancy | MAcc Degree | ¶¶ÒõÊÓÆµ
- MPA Degree | ¶¶ÒõÊÓÆµ
- Master's in Special Education | TROY
- Master's in Elementary Education | K-6 Online Certification | TROY
- Master’s Degree in Gifted Education | ¶¶ÒõÊÓÆµ
- Post-MSN Certificate Programs | ¶¶ÒõÊÓÆµ
- Master of Science in Psychology | ¶¶ÒõÊÓÆµ
- Master's in International Relations | ¶¶ÒõÊÓÆµ
- MBA Music Industry | ¶¶ÒõÊÓÆµ
- Master of Social Work | ¶¶ÒõÊÓÆµ
- Public Health Administration Certificate
- Master of Social Science | ¶¶ÒõÊÓÆµ
- Ph.D. in Sport Management | ¶¶ÒõÊÓÆµ
- Master’s in Sport Management | ¶¶ÒõÊÓÆµ
- Strategic Communication Degree | Master’s | TROY
- Academic Resources | ¶¶ÒõÊÓÆµ
- Schedule of Classes | ¶¶ÒõÊÓÆµ
- Trojan Book Bag
- John W. Schmidt Center for Student Success | ¶¶ÒõÊÓÆµ
- Records Office | ¶¶ÒõÊÓÆµ
- Contact the Records Office | ¶¶ÒõÊÓÆµ
- Drop/Withdrawal | ¶¶ÒõÊÓÆµ
- Enrollment/Degree Verification | ¶¶ÒõÊÓÆµ
- FERPA | ¶¶ÒõÊÓÆµ
- Helpful Hints | ¶¶ÒõÊÓÆµ
- Probation/Suspension | ¶¶ÒõÊÓÆµ
- Transcripts | ¶¶ÒõÊÓÆµ
- Update Your Information | ¶¶ÒõÊÓÆµ
- Academic Evaluation Center | ¶¶ÒõÊÓÆµ
- Credit by Examination Listing | ¶¶ÒõÊÓÆµ
- Credit by Exam | ¶¶ÒõÊÓÆµ
- Transfer Credit from Foreign Colleges/Universities | ¶¶ÒõÊÓÆµ
- Graduate Transfer Credit List | ¶¶ÒõÊÓÆµ
- International Transfer Credit Listing | ¶¶ÒõÊÓÆµ
- Military Credit
- Non-Traditional Transfer Credit / Exams
- Request for Official Evaluation/Major Change | ¶¶ÒõÊÓÆµ
- Results ¶¶ÒõÊÓÆµ
- Transfer Credit FAQ | ¶¶ÒõÊÓÆµ
- Transfer Credit Listings | ¶¶ÒõÊÓÆµ
- What transfer credits are accepted? | ¶¶ÒõÊÓÆµ
- Who needs an evaluation? | ¶¶ÒõÊÓÆµ
- Degree Map | ¶¶ÒõÊÓÆµ
- Academic Year 2013 - 2014 | ¶¶ÒõÊÓÆµ
- Academic Year 2014 - 2015 | ¶¶ÒõÊÓÆµ
- Academic Year 2015 - 2016 | ¶¶ÒõÊÓÆµ
- Academic Year 2016 - 2017 | ¶¶ÒõÊÓÆµ
- Academic Year 2017 - 2018 | ¶¶ÒõÊÓÆµ
- Academic Year 2018 - 2019 | ¶¶ÒõÊÓÆµ
- Academic Year 2019 - 2020 | ¶¶ÒõÊÓÆµ
- Academic Year 2020 - 2021 | ¶¶ÒõÊÓÆµ
- Academic Year 2021 - 2022 | ¶¶ÒõÊÓÆµ
- Academic Year 2022 - 2023 | ¶¶ÒõÊÓÆµ
- Academic Year 2023 - 2024 | ¶¶ÒõÊÓÆµ
- Academic Year 2024 - 2025 | ¶¶ÒõÊÓÆµ
- Student Records Forms | ¶¶ÒõÊÓÆµ
- Graduation Center | ¶¶ÒõÊÓÆµ
- Student Planning | troy University
- Testing Info | ¶¶ÒõÊÓÆµ
- Academic Catalogs | ¶¶ÒõÊÓÆµ
- 2021-22 Academic Catalogs | ¶¶ÒõÊÓÆµ
- 2022-23 Academic Catalogs | ¶¶ÒõÊÓÆµ
- 2023-24 Academic Catalogs | ¶¶ÒõÊÓÆµ
- Graduate Catalog | ¶¶ÒõÊÓÆµ
- Accreditation Information | ¶¶ÒõÊÓÆµ
- Board of Trustees and Administration | ¶¶ÒõÊÓÆµ
- Index | ¶¶ÒõÊÓÆµ
- College of Arts and Sciences | ¶¶ÒõÊÓÆµ
- College of Communication and Fine Arts | ¶¶ÒõÊÓÆµ
- College of Health and Human Services | ¶¶ÒõÊÓÆµ
- College of Education | ¶¶ÒõÊÓÆµ
- Cost of Attendance, Fees, & Calendar | ¶¶ÒõÊÓÆµ
- Faculty | ¶¶ÒõÊÓÆµ
- General Regulations | ¶¶ÒõÊÓÆµ
- The Graduate School | ¶¶ÒõÊÓÆµ
- Sorrell College of Business | ¶¶ÒõÊÓÆµ
- University Mission Statement | ¶¶ÒõÊÓÆµ
- Course Descriptions | ¶¶ÒõÊÓÆµ
- Accounting Courses | ¶¶ÒõÊÓÆµ
- Adult Education Courses | ¶¶ÒõÊÓÆµ
- Anthropology Courses | ¶¶ÒõÊÓÆµ
- Art Courses | ¶¶ÒõÊÓÆµ
- Athletic Training Courses
- Biology Courses | ¶¶ÒõÊÓÆµ
- Biomedical Science Courses | ¶¶ÒõÊÓÆµ
- Business Courses | ¶¶ÒõÊÓÆµ
- Chemistry Courses | ¶¶ÒõÊÓÆµ
- Communication Studies Courses | ¶¶ÒõÊÓÆµ
- Computer Science Courses | ¶¶ÒõÊÓÆµ
- Counseling Courses | ¶¶ÒõÊÓÆµ
- Criminal Justice Courses | ¶¶ÒõÊÓÆµ
- Criminology Courses
- Doctor of Nursing Practice Courses
- Drama Courses | ¶¶ÒõÊÓÆµ
- Early Childhood Courses | ¶¶ÒõÊÓÆµ
- Economic Courses | ¶¶ÒõÊÓÆµ
- Education Courses | ¶¶ÒõÊÓÆµ
- Educational Administration & Leadership Courses | ¶¶ÒõÊÓÆµ
- Elementary Education Courses | ¶¶ÒõÊÓÆµ
- English Courses | ¶¶ÒõÊÓÆµ
- Finance Courses | ¶¶ÒõÊÓÆµ
- General Science Courses | ¶¶ÒõÊÓÆµ
- Geography Courses | ¶¶ÒõÊÓÆµ
- Geospatial Informatics
- Gifted Education Courses | ¶¶ÒõÊÓÆµ
- Global Leadership Courses
- Health Services Administration Courses | ¶¶ÒõÊÓÆµ
- Higher Education Courses
- History Courses | ¶¶ÒõÊÓÆµ
- Human Resource Management Courses | ¶¶ÒõÊÓÆµ
- Information Systems Courses | ¶¶ÒõÊÓÆµ
- Instructional Leadership & Administration Courses | ¶¶ÒõÊÓÆµ
- Interdisciplinary Education Courses | ¶¶ÒõÊÓÆµ
- Interdisciplinary Studies Courses
- International Relations Courses | ¶¶ÒõÊÓÆµ
- Journalism Courses | ¶¶ÒõÊÓÆµ
- Kinesiology and Health Promotions Courses | ¶¶ÒõÊÓÆµ
- Management Courses | ¶¶ÒõÊÓÆµ
- Marine Biology Courses | ¶¶ÒõÊÓÆµ
- Marketing Courses | ¶¶ÒõÊÓÆµ
- Master of Science in Management Courses | ¶¶ÒõÊÓÆµ
- Mathematics Courses | ¶¶ÒõÊÓÆµ
- Music Courses | ¶¶ÒõÊÓÆµ
- Music Industry (MUI)
- Nursing Courses | ¶¶ÒõÊÓÆµ
- Organizational Leadership Courses
- Physics Courses | ¶¶ÒõÊÓÆµ
- Political Science Courses
- Post Secondary Education Courses | ¶¶ÒõÊÓÆµ
- Psychology Courses | ¶¶ÒõÊÓÆµ
- Public Administration Courses | ¶¶ÒõÊÓÆµ
- Quantitative Methods Courses | ¶¶ÒõÊÓÆµ
- Reading Courses | ¶¶ÒõÊÓÆµ
- Research Courses
- Second Language Instruction Courses | ¶¶ÒõÊÓÆµ
- Secondary Education Courses | ¶¶ÒõÊÓÆµ
- Social Science Courses | ¶¶ÒõÊÓÆµ
- Social Work Courses | ¶¶ÒõÊÓÆµ
- Sociology Courses | ¶¶ÒõÊÓÆµ
- Special Education Courses | ¶¶ÒõÊÓÆµ
- Sport Management Courses | ¶¶ÒõÊÓÆµ
- Statistics Courses | ¶¶ÒõÊÓÆµ
- Teacher Leader Courses | ¶¶ÒõÊÓÆµ
- Colleges & Schools | ¶¶ÒõÊÓÆµ
- The Sorrell College of Business | ¶¶ÒõÊÓÆµ
- Contact & Connect
- About the Sorrell College | ¶¶ÒõÊÓÆµ
- The Sorrell College of Business Accreditation | ¶¶ÒõÊÓÆµ
- Alumni Contact Information | ¶¶ÒõÊÓÆµ
- Sorrell College of Business Alumni and Friends | ¶¶ÒõÊÓÆµ
- Executive Advisory Council | ¶¶ÒõÊÓÆµ
- GEEKS | ¶¶ÒõÊÓÆµ
- Sorrell College of Business Giving | ¶¶ÒõÊÓÆµ
- Message from the Dean | ¶¶ÒõÊÓÆµ
- The Sorrell College of Business Mission & Vision | ¶¶ÒõÊÓÆµ
- Professional Organizations
- Dean's Student Advisory Council Application Form | ¶¶ÒõÊÓÆµ
- Dean's Student Advisory Council | ¶¶ÒõÊÓÆµ
- Sorrell College of Business Departments | ¶¶ÒõÊÓÆµ
- William H. Carr School of Accountancy | ¶¶ÒõÊÓÆµ
- Decision Systems and Sciences | ¶¶ÒõÊÓÆµ
- Economics, Finance, Risk Management and Insurance | ¶¶ÒõÊÓÆµ
- Entrepreneurship Minor | ¶¶ÒõÊÓÆµ
- School of Hospitality, Sport and Tourism Management (HSTM) | ¶¶ÒõÊÓÆµ
- Management, HRM, and Law | ¶¶ÒõÊÓÆµ
- Marketing | ¶¶ÒõÊÓÆµ
- /academics/colleges-schools/business/economic-development/
- /academics/colleges-schools/business/economic-development/about/
- /academics/colleges-schools/business/economic-development/about/
- College of Arts and Sciences | ¶¶ÒõÊÓÆµ
- About the College
- Contact & Connect with the College of Arts and Sciences | ¶¶ÒõÊÓÆµ
- Departments
- Air Force ROTC Department | ¶¶ÒõÊÓÆµ
- Army ROTC Department
- Criminal Justice Department | ¶¶ÒõÊÓÆµ
- History & Philosophy | ¶¶ÒõÊÓÆµ
- About the History and Philosophy Department | ¶¶ÒõÊÓÆµ
- History & Philosophy Alumni | ¶¶ÒõÊÓÆµ
- Department News | ¶¶ÒõÊÓÆµ
- Upcoming & Past Events | ¶¶ÒõÊÓÆµ
- Philosophy and Religion Minor
- Activities, Clubs & Student Opportunities | Tropy University
- History & Philosophy Faculty and Staff | ¶¶ÒõÊÓÆµ
- Elizabeth (Scout) Blum | ¶¶ÒõÊÓÆµ
- Timothy R. Buckner | ¶¶ÒõÊÓÆµ
- Robert D. Carlson | ¶¶ÒõÊÓÆµ
- Margaret K. Gnoinska | ¶¶ÒõÊÓÆµ
- Adam Hoose | ¶¶ÒõÊÓÆµ
- Allen E. Jones | ¶¶ÒõÊÓÆµ
- Robert Kruckeberg | ¶¶ÒõÊÓÆµ
- Joungbin Lim | ¶¶ÒõÊÓÆµ
- Joe McCall | ¶¶ÒõÊÓÆµ
- Avington Medeiros | ¶¶ÒõÊÓÆµ
- Scott Merriman | ¶¶ÒõÊÓÆµ
- Martin T. (Marty) Olliff | ¶¶ÒõÊÓÆµ
- Robin O'Sullivan | ¶¶ÒõÊÓÆµ
- Dan J. Puckett | ¶¶ÒõÊÓÆµ
- Karen Ross | ¶¶ÒõÊÓÆµ
- Kathryn Tucker | ¶¶ÒõÊÓÆµ
- Jay Holt Valentine | ¶¶ÒõÊÓÆµ
- Resources & Opportunities | ¶¶ÒõÊÓÆµ
- Political Science Department | ¶¶ÒõÊÓÆµ
- School of Science and Technology | ¶¶ÒõÊÓÆµ
- Biological Environmental Sciences | ¶¶ÒõÊÓÆµ
- Center for Materials and Manufacturing Sciences | TROY
- Chemistry Physics | ¶¶ÒõÊÓÆµ
- Computer Science Department | ¶¶ÒõÊÓÆµ
- Department of Geospatial Informatics | ¶¶ÒõÊÓÆµ
- Internship and Co-op Program | ¶¶ÒõÊÓÆµ
- Geospatial Informatics News | ¶¶ÒõÊÓÆµ
- Geospatial Informatics Scholarships | ¶¶ÒõÊÓÆµ
- About the Department of Geospatial Informatics | ¶¶ÒõÊÓÆµ
- Geospatial Informatics Programs | ¶¶ÒõÊÓÆµ
- Geo Day | ¶¶ÒõÊÓÆµ
- Geography Awareness Week and GIS Day
- /academics/colleges-schools/college-arts-sciences/departments/school-science-technology/geospatial-informatics/news/
- Department Page | ¶¶ÒõÊÓÆµ
- Department Page | ¶¶ÒõÊÓÆµ
- Pre-Professional Programs | ¶¶ÒõÊÓÆµ
- Pre-Dentistry Requirements | ¶¶ÒõÊÓÆµ
- Pre-Engineering Requirements | ¶¶ÒõÊÓÆµ
- Pre-Forestry Requirements | ¶¶ÒõÊÓÆµ
- Pre-Law Requirements
- Pre-Medicine Requirements | ¶¶ÒõÊÓÆµ
- Pre-Optometry Requirements | ¶¶ÒõÊÓÆµ
- Pre-Osteopathic Medicine Requirements | ¶¶ÒõÊÓÆµ
- Pre-Pharmacy Requirements | ¶¶ÒõÊÓÆµ
- Pre-Physical Therapy Requirements | ¶¶ÒõÊÓÆµ
- Pre-Veterinary Medicine Requirements | ¶¶ÒõÊÓÆµ
- College of Communication and Fine Arts | ¶¶ÒõÊÓÆµ
- About the College | ¶¶ÒõÊÓÆµ
- Contact & Connect with the College of Communication and Fine Arts | ¶¶ÒõÊÓÆµ
- News & Events | ¶¶ÒõÊÓÆµ
- College of Communication & Fine Arts Study Abroad | ¶¶ÒõÊÓÆµ
- College of Communication and Fine Arts Departments | ¶¶ÒõÊÓÆµ
- Department of Art and Design | ¶¶ÒõÊÓÆµ
- Art and Design Faculty | Staff | ¶¶ÒõÊÓÆµ
- Huo Bao Zhu Gallery | ¶¶ÒõÊÓÆµ
- Department of Art and Design International Center for Collaboration and Creativity
- Ideation X Gallery | Department of Art and Design | ¶¶ÒõÊÓÆµ
- Scholarships
- Department of Art and Design Student Testimonials | ¶¶ÒõÊÓÆµ
- Student Work | ¶¶ÒõÊÓÆµ
- Department of Art and Design Study Abroad
- Department of Art and Design Summer Spotlight
- Trojan Art Day | ¶¶ÒõÊÓÆµ
- Design Center | ¶¶ÒõÊÓÆµ
- English Department | ¶¶ÒõÊÓÆµ
- Hall School of Journalism and Communication | ¶¶ÒõÊÓÆµ
- John M Long School of Music | ¶¶ÒõÊÓÆµ
- About the School of Music | ¶¶ÒõÊÓÆµ
- All-Steinway School | ¶¶ÒõÊÓÆµ
- Choral Outreach - John M. Long School of Music | ¶¶ÒõÊÓÆµ
- Clinics/Resources
- Music Faculty and Staff | ¶¶ÒõÊÓÆµ
- Graduate Assistantships | ¶¶ÒõÊÓÆµ
- Health and Safety Information (NASM) | ¶¶ÒõÊÓÆµ
- Auditions | ¶¶ÒõÊÓÆµ
- John M Long School of Music Student Organizations | ¶¶ÒõÊÓÆµ
- Vocal Jazz and More! Workshop | ¶¶ÒõÊÓÆµ
- Ensembles
- Collegiate Singers | ¶¶ÒõÊÓÆµ
- Concert Band | ¶¶ÒõÊÓÆµ
- Concert Chorale | ¶¶ÒõÊÓÆµ
- Frequency | ¶¶ÒõÊÓÆµ
- Gospel Choir | ¶¶ÒõÊÓÆµ
- Guitar Ensemble | ¶¶ÒõÊÓÆµ
- Jazz Ensemble | ¶¶ÒõÊÓÆµ
- Opera Workshop | ¶¶ÒõÊÓÆµ
- Percussion Ensemble
- POPulus | ¶¶ÒõÊÓÆµ
- Sound of the South Basketball Pep Band | ¶¶ÒõÊÓÆµ
- Symphony Band | ¶¶ÒõÊÓÆµ
- Musicology | ¶¶ÒõÊÓÆµ
- SEUS | ¶¶ÒõÊÓÆµ
- Audition Material | ¶¶ÒõÊÓÆµ
- High School SEUS Clinic and Honor Bands
- The Southeastern United States High School Honor Choir | ¶¶ÒõÊÓÆµ
- Middle School SEUS Clinic and Honor Bands | ¶¶ÒõÊÓÆµ
- Middle School Participant Information | ¶¶ÒõÊÓÆµ
- Schedule of Events | ¶¶ÒõÊÓÆµ
- High School Participant Information | ¶¶ÒõÊÓÆµ
- Solo Competition | ¶¶ÒõÊÓÆµ
- Sound of the South
- Department Page | ¶¶ÒõÊÓÆµ
- Department of Art and Design | ¶¶ÒõÊÓÆµ
- College of Education and Behavioral Sciences | ¶¶ÒõÊÓÆµ
- Helen Keller Lecture Series| ¶¶ÒõÊÓÆµ
- About the College of Education | ¶¶ÒõÊÓÆµ
- Alabama Educational Leadership Hall of Fame | ¶¶ÒõÊÓÆµ
- Boards and Councils | ¶¶ÒõÊÓÆµ
- Dean's Welcome | ¶¶ÒõÊÓÆµ
- College of Education Contact & Connect | ¶¶ÒõÊÓÆµ
- Accreditation | ¶¶ÒõÊÓÆµ
- Council for Accreditation of Counseling and Related Educational Programs (CACREP) | ¶¶ÒõÊÓÆµ
- Education Preparation Provider (EPP) Survey Outcomes | ¶¶ÒõÊÓÆµ
- EPP Candidate Yearly Outcomes | ¶¶ÒõÊÓÆµ
- Education Preparation Provider (EPP) Data 2019-2020 | ¶¶ÒõÊÓÆµ
- Education Preparation Provider (EPP) Data 2020-2021 | ¶¶ÒõÊÓÆµ
- Education Preparation Provider (EPP) Data | ¶¶ÒõÊÓÆµ
- Education Preparation Provider (EPP) Data | ¶¶ÒõÊÓÆµ
- Rehabilitation Counseling Outcomes Report | ¶¶ÒõÊÓÆµ
- Southern Association of Colleges and School Commission on Colleges (SACSCOC) | Troy University
- College of Education Departments | ¶¶ÒõÊÓÆµ
- Department Page | ¶¶ÒõÊÓÆµ
- Teacher Education Department Page | ¶¶ÒõÊÓÆµ
- Department of Counseling, Rehabilitation and Interpreter Training | ¶¶ÒõÊÓÆµ
- Department Page | ¶¶ÒõÊÓÆµ
- Department Page | ¶¶ÒõÊÓÆµ
- Institute for Leadership Development | ¶¶ÒõÊÓÆµ
